Seeding
| Seed | Team | Inventory |
| 1 | 33 N B Home | 0 1000 2030 |
| 2 | 48 Stacey | 0 0102 1322 |
| 3 | 57 Lee | 0 0100 0112 |
| 4 | 41 Clark | 0 0010 2210 |
| 5 | 59 Madison | 0 0010 0120 |
| 6 | 36 Taft | 0 0010 0011 |
| 7 | 31 Holy Cross | 0 0003 0002 |
| 8 | 53 St Anthony | 0 0003 0001 |
| 9 | 46 Jay | 0 0001 0201 |
| 10 | 54 Edison | 0 0000 3103 |
| 11 | 43 Harmony | 0 0000 2100 |
| 12 | 34 UET Magnet | 0 0000 2012 |
| 13 | 51 Mc Collum | 0 0000 1331 |
| 14 | 39 Canyon | 0 0000 1331 |
| 15 | 50 Brackenridge | 0 0000 1311 |
| 16 | 32 Krueger | 0 0000 1300 |
| 17 | 49 Navarro | 0 0000 1212 |
| 18 | 56 Warren | 0 0000 1212 |
| 19 | 37 Fox Tech | 0 0000 1131 |
| 20 | 44 Smith. Valley | 0 0000 1112 |
| 21 | 40 Highlands | 0 0000 1112 |
| 22 | 58 Lutheran | 0 0000 1021 |
| 23 | 55 Stevens | 0 0000 1012 |
| 24 | 52 SM Hall | 0 0000 1010 |
| 25 | 47 TMI | 0 0000 0300 |
| 26 | 38 Southside | 0 0000 0223 |
| 27 | 35 Memorial | 0 0000 0222 |
| 28 | 45 Davis | 0 0000 0022 |
Semi-Finals
| Total | Initial | Semi-Final Round | ||||
| Rank | Team | Inventory | Inventory | 1 | 2 | 3 |
| 1 | 33 N B Home | 0 2000 1230 | 0 1000 2030 | 0 0010 2000 | 0 0000 0232 | 0 0000 1022 |
| 2 | 48 Stacey | 0 1110 0123 | 0 0102 1322 | 0 0010 1033 | 0 0000 1122 | 0 0000 1034 |
| 3 | 36 Taft | 0 1000 0122 | 0 0000 0011 | 0 0000 2122 | 0 0000 0132 | 0 0010 0023 |
| 4 | 57 Lee | 0 0102 0022 | 0 0100 0112 | 0 0000 2002 | 0 0000 2011 | 0 0000 0121 |
| 5 | 31 Holy Cross | 0 0100 3030 | 0 0003 0002 | 0 0000 0122 | 0 0000 1233 | 0 0000 1231 |
| 6 | 59 Madison | 0 0100 0312 | 0 0000 0120 | 0 0010 0022 | 0 0000 0032 | 0 0000 0132 |
| 7 | 41 Clark | 0 0011 1011 | 0 0000 2210 | 0 0000 0031 | 0 0000 0030 | 0 0010 0132 |
| 8 | 34 UET Magnet | 0 0001 0201 | 0 0000 2012 | 0 0000 0020 | 0 0000 0130 | 0 0000 0031 |
Finals
| Total | Initial | Final Round | ||||
| Rank | Team | Inventory | Inventory | 1 | 2 | 3 |
| 1 | 33 N B Home | 0 2011 1113 | 0 2000 1230 | 0 0000 0030 | 0 0010 1032 | 0 0000 0213 |
| 2 | 36 Taft | 0 2000 0021 | 0 1000 0122 | 0 0000 1030 | 0 0000 1023 | 0 0010 0012 |
| 3 | 48 Stacey | 0 1212 3231 | 0 1110 0123 | 0 0000 2233 | 0 0010 2222 | 0 0000 2331 |
| 4 | 57 Lee | 0 0102 0303 | 0 0102 0022 | 0 0000 0102 | 0 0000 0023 | 0 0000 0030 |
| Rank | Team | Score |
| 1 | United Engineering Technology Magnet | 91.74 |
| 2 | Robert E. Lee High School | 86.63 |
| 3 | Holy Cross of San Antonio | 85.45 |
| 4 | Saint Mary's Hall School | 83.29 |
| 5 | Navarro High School | 82.48 |
| 6 | St. Anthony Catholic High School | 77.42 |
| 7 | Clark High School | 76.67 |
| 8 | John Jay Science and Engineering Academy | 72.81 |
| 9 | Stevens High School | 71.60 |
| 10 | McCollum High School | 68.48 |
| 11 | Krueger Middle School | 67.61 |
| 12 | Canyon Lake High School | 66.44 |
| 13 | Thomas A. Edison High School | 64.58 |
| 14 | William Howard Taft High School | 64.31 |
| 15 | Highlands High School | 61.92 |
| 16 | Earl Warren High School | 53.54 |
| 17 | Madison High School | 48.37 |
| 18 | Smithson Valley High School | 33.30 |
| 19 | Harmony Science Academy - Laredo | 33.28 |
| 20 | Brackenridge High School | 29.40 |
| 21 | Davis Middle School | 28.34 |
| 22 | Stacey High School | 26.33 |
| 23 | Lutheran High School of San Antonio | 23.74 |
| 24 | Memorial High School | 21.03 |
| 25 | New Braunfels Home School | 16.20 |
| 26 | TMI - The Episcopal School of Texas | 14.08 |
| 27 | Southside High School | 12.20 |
| 28 | Fox Tech High School | 9.98 |
These are the total scores. Not all teams participated in all BEST Award categories.
Seeding
| Rank | Team | Avg Points |
| 1 | 31 Holy Cross | 495.00 |
| 2 | 57 Lee | 436.67 |
| 3 | 33 N B Home | 395.00 |
| 4 | 52 SM Hall | 391.67 |
| 5 | 62 Nimitz | 380.00 |
| 6 | 53 St Anthony | 301.67 |
| 7 | 36 Taft | 296.67 |
| 8 | 59 Madison | 291.67 |
| 9 | 48 Stacey | 278.33 |
| 10 | 61 Clark | 200.00 |
| 11 | 55 Stevens | 175.00 |
| 12 | 49 Navarro | 155.00 |
| 13 | 44 Mc Collum | 123.33 |
| 14 | 32 Krueger | 121.67 |
| 15 | 38 HERO | 120.00 |
| 16 | 54 Edison | 116.67 |
| 17 | 41 Bastrop | 113.33 |
| 18 | 35 Memorial | 111.67 |
| 19 | 51 META | 110.00 |
| 20 | 45 East Central | 110.00 |
| 21 | 40 Highlands | 105.00 |
| 22 | 50 Brackenridge | 93.33 |
| 23 | 37 Fox Tech | 91.67 |
| 24 | 34 UET Magnet | 91.67 |
| 25 | 46 Jay | 80.00 |
| 26 | 39 Canyon | 78.33 |
Semi-Finals
| Total | Semi Final Round | ||||
| Rank | Team | Points | 1 | 2 | 3 |
| 1 | 31 Holy Cross | 1360 | 490 | 430 | 440 |
| 2 | 57 Lee | 1160 | 320 | 470 | 370 |
| 3 | 33 N B Home | 1020 | 150 | 340 | 530 |
| 4 | 52 SM Hall | 830 | 230 | 400 | 200 |
| 5 | 62 Nimitz | 750 | 250 | 230 | 270 |
| 6 | 36 Taft | 690 | 230 | 120 | 340 |
| 7 | 55 Stevens | 540 | 170 | 190 | 180 |
| 8 | 53 St Anthony | 440 | 90 | 150 | 200 |
Finals
| Total | Final Round | ||||
| Rank | Team | Points | 1 | 2 | 3 |
| 1 | 31 Holy Cross | 1430 | 540 | 500 | 390 |
| 2 | 57 Lee | 1160 | 500 | 490 | 170 |
| 3 | 33 N B Home | 1030 | 270 | 480 | 280 |
| 4 | 52 SM Hall | 950 | 280 | 320 | 350 |
Seeding
| Rank | Team | Avg Points |
| 1 | 48 Stacey | 220.67 |
| 2 | 34 UET Magnet | 94.33 |
| 3 | 57 Lee | 80.83 |
| 4 | 59 Madison | 74.33 |
| 5 | 52 SM Hall | 54.00 |
| 6 | 40 Highlands | 48.17 |
| 7 | 37 Fox Tech | 34.33 |
| 8 | 49 Navarro | 27.67 |
| 9 | 45 East Central | 27.50 |
| 10 | 61 Clark | 21.00 |
| 11 | 31 Holy Cross | 20.50 |
| 12 | 33 N B Home | 10.67 |
| 13 | 54 Edison | 4.83 |
| 14 | 32 Krueger | 1.83 |
| 15 | 60 Marshall | 1.00 |
| 16 | 43 Antonian | 1.00 |
| 17 | 55 Stevens | 0.83 |
| 18 | 44 Sabinal | 0.83 |
| 19 | 42 Jubilee | 0.83 |
| 20 | 41 Zamora | 0.67 |
| 21 | 38 HERO | 0.67 |
| 22 | 36 Taft | 0.67 |
| 23 | 56 Sam Houston | 0.50 |
| 24 | 58 C Catholic | 0.50 |
| 25 | 47 Alamo Hghts | 0.33 |
| 26 | 46 Jay | 0.17 |
| 27 | 53 St Anthony | 0.17 |
Semi-Finals
| Total | Semi-Final Round | ||||
| Rank | Team | Points | 1 | 2 | 3 |
| 1 | 48 Stacey | 281 | 40 | 241 | 0 |
| 2 | 34 UET Magnet | 243 | 241 | 1 | 1 |
| 3 | 37 Fox Tech | 162 | 40 | 41 | 81 |
| 4 | 57 Lee | 162 | 160 | 1 | 1 |
| 5 | 52 SM Hall | 123 | 1 | 41 | 81 |
| 6 | 40 Highlands | 81 | 41 | 40 | 0 |
| 7 | 59 Madison | 43 | 1 | 41 | 1 |
| 8 | 49 Navarro | 3 | 1 | 1 | 1 |
Finals
| Total | Final Round | ||||
| Rank | Team | Points | 1 | 2 | 3 |
| 1 | 57 Lee | 323 | 1 | 1 | 321 |
| 2 | 48 Stacey | 321 | 160 | 0 | 161 |
| 3 | 34 UET Magnet | 83 | 1 | 81 | 1 |
| 4 | 37 Fox Tech | 3 | 1 | 1 | 1 |
Seeding
| Rank | Team | Avg Points |
| 1 | 48 Stacey | 230.83 |
| 2 | 53 St. Anthony | 180.00 |
| 3 | 57 R.E. Lee | 160.00 |
| 4 | 60 Marshall | 106.67 |
| 5 | 36 Taft | 81.67 |
| 6 | 54 T.A. Edison | 64.17 |
| 7 | 52 S.M. Hall | 62.50 |
| 8 | 47 Alamo Hts | 49.17 |
| 9 | 61 Clark | 45.00 |
| 10 | 31 Holy Cross | 44.17 |
| 11 | 40 Highlands | 38.33 |
| 12 | 55 Stevens | 35.83 |
| 13 | 37 Fox Tech | 24.17 |
| 14 | 34 UET Magnet | 19.17 |
| 15 | 59 Madison | 12.50 |
| 16 | 56 Victoria | 9.17 |
| 17 | 38 HERO | 5.00 |
| 18 | 50 Kennedy | 4.17 |
| 19 | 33 NB Home | 4.17 |
| 20 | 44 Sabinal | 3.33 |
| 21 | 32 Krueger MS | 3.33 |
| 22 | 49 Navarro | 1.67 |
| 23 | 46 John Jay | 1.67 |
| 24 | 41 Kazen/S.San | 0.00 |
| 25 | 45 East Central | 0.00 |
| 26 | 51 Memorial SA | 0.00 |
| 27 | 39 Wagner | 0.00 |
Semi-Finals
| Total | Semi-Final Round | ||||
| Rank | Team | Points | 1 | 2 | 3 |
| 1 | 53 St. Anthony | 705 | 315 | 180 | 210 |
| 2 | 57 R.E. Lee | 510 | 150 | 180 | 180 |
| 3 | 48 Stacey | 475 | 110 | 125 | 240 |
| 4 | 36 Taft | 295 | 110 | 155 | 30 |
| 5 | 54 T.A. Edison | 225 | 30 | 45 | 150 |
| 6 | 52 S.M. Hall | 205 | 45 | 0 | 160 |
| 7 | 60 Marshall | 120 | 20 | 80 | 20 |
| 8 | 56 Victoria | 15 | 0 | 15 | 0 |
Finals
| Total | Final Round | ||||
| Rank | Team | Points | 1 | 2 | 3 |
| 1 | 53 St. Anthony | 570 | 330 | 120 | 120 |
| 2 | 57 R.E. Lee | 450 | 210 | 150 | 90 |
| 3 | 48 Stacey | 430 | 175 | 95 | 160 |
| 4 | 36 Taft | 345 | 95 | 155 | 95 |