| Rank | Team | Notebook | Marketing Presentation | Exhibit & Interview |
| 1 | United Engineering and Technology Magnet (4) | 1 | 5 | 1 |
| 2 | Smithson Valley Middle School (35) | 5 | 7 | 2 |
| 3 | Devine High School (21) | 2 | 4 | 3 |
| 4 | Smithson Valley High School (5 - SVCURE) | 4 | 3 | 7 |
| 5 | Brennan High School (12) | 8 | 10 | 4 |
| 6 | Webster Area (49) | 6 | 6 | 6 |
| 7 | Memorial Early College High School (15) | 10 | 1 | 5 |
| 8 | Uvalde High School (30) | 11 | 8 | 8 |
| 9 | Canyon Lake High School (9) | 7 | 2 | N/A |
| 10 | William Howard Taft High School (6) | 3 | 11 | N/A |
| 11 | United South High School (40) | 13 | 9 | 9 |
| 12 | Earl Warren High School (7) | 9 | 12 | N/A |
| 13 | CAST STEM High School (43) | 17 | 13 | 12 |
| 14 | El Campo High School (41) | 16 | 15 | 14 |
| 15 | Pieper Ranch Middle School (17) | 15 | 14 | N/A |
| 16 | University of Texas Charter School SSPJ (16) | 12 | N/A | N/A |
| 17 | SAISD Advanced Learning Academy (11) | 14 | N/A | N/A |
| 18 | Alamo Home School (3) | 19 | N/A | N/A |
| 19 | Somerset High School (10) | 20 | N/A | N/A |
| 20 | Luling High School (32) | 21 | N/A | 10 |
| 21 | Samuel Clemens High School (2) | 18 | N/A | N/A |
| 22 | Roosevelt (8) | 21 | N/A | 11 |
| 23 | Holy Cross of San Antonio (1) | 21 | N/A | 13 |
| 24 | Sandra Day O'Connor High School (37) | 21 | N/A | N/A |
| 25 | School of Science and Technology (36) | 21 | N/A | N/A |
| 26 | Stacey High School (18) | 21 | N/A | N/A |
| 27 | Lanier High School (34) | 21 | N/A | N/A |
Seeding
| Rank | School | Total Score |
| 1 | United Engineering and Technology Magnet | 3660 |
| 2 | Smithson Valley High School | 2720 |
| 3 | Brennan High School | 1800 |
| 4 | St. Gregory the Great | 1780 |
| 5 | Lyndon B Johnson High School | 1730 |
| 6 | Somerset High School | 1420 |
| 7 | El Campo High School | 1380 |
| 8 | Madison High School | 1370 |
| 9 | John Jay Science and Engineering Academy | 1240 |
| 10 | Spring Branch Middle School | 1010 |
| 11 | Smithson Valley Middle School | 580 |
| 12 | Holy Cross of San Antonio | 530 |
| 13 | CAST STEM High School | 520 |
| 14 | Winston School San Antonio | 500 |
| 15 | Harlandale High School | 500 |
| 16 | Devine High School | 460 |
| 17 | La Feria High School | 410 |
| 18 | John Marshall High School | 410 |
| 19 | Earl Warren High School | 380 |
| 20 | SAISD Advanced Learning Academy | 380 |
| 21 | Canyon High School | 370 |
| 22 | Weslaco High School | 320 |
| 23 | Antonian College Preparatory High School | 300 |
| 24 | Pieper Ranch Middle School | 300 |
| 25 | STEM Early College High School | 270 |
| 26 | Stevens High School | 270 |
| 27 | William Howard Taft High School | 260 |
| 28 | School of Science and Technology | 240 |
| 29 | Blessed Sacrament Catholic School | 240 |
| 30 | Canyon Lake High School | 210 |
| 31 | Stacey High School | 180 |
| 32 | Jourdanton High School | 180 |
| 33 | Jubilee Academy- San Antonio | 180 |
| 34 | United South High School | 160 |
| 35 | IDEA San Benito College Prep | 140 |
| 36 | St. Anthony Catholic High School | 140 |
| 37 | Uvalde High School | 120 |
| 38 | Memorial Early College High School | 90 |
| 39 | Alamo Home School | 70 |
| 40 | Alexander High School | 60 |
| 41 | Samuel Clemens High School | 40 |
| 42 | Brooks Academy of Science and Engineering | 30 |
Notes:
There were 8 seeding matches per team.
Per the Generic Rules, the low score was dropped.
The Notebook Score was used as the tie-breaker.
Semi-Finals
| Rank | School Name | Total Score |
| 1 | United Engineering and Technology Magnet | 1810 |
| 2 | Devine High School* | 1290 |
| 3 | Smithson Valley High School | 1180 |
| 4 | St. Gregory the Great | 1140 |
| 5 | Antonian College Preparatory High School* | 950 |
| 6 | Brennan High School | 800 |
| 7 | El Campo High School | 800 |
| 8 | Lyndon B Johnson High School | 720 |
| 9 | Spring Branch Middle School | 700 |
| 10 | John Jay Science and Engineering Academy | 540 |
| 11 | Winston School San Antonio | 450 |
| 12 | Somerset High School | 360 |
| 13 | Madison High School | 320 |
| 14 | Smithson Valley Middle School | 300 |
| 15 | Holy Cross of San Antonio | 290 |
| 16 | CAST STEM High School | 120 |
Notebook Scores were used as the tie-breaker
* Advanced via Wildcard Game
Finals
| Rank | School Name | Total Score |
| 1 | United Engineering and Technology Magnet | 1930 |
| 2 | Devine High School | 1210 |
| 3 | St. Gregory the Great | 1180 |
| 4 | Smithson Valley High School | 1170 |
| Rank | School | Score |
| 1 | United Engineering and Technology Magnet | 95.62 |
| 2 | Smithson Valley High School | 95.01 |
| 3 | Smithson Valley Middle School | 88.31 |
| 4 | Harlandale High School | 87.01 |
| 5 | John Jay Science and Engineering Academy | 85.43 |
| 6 | Devine High School | 84.43 |
| 7 | Spring Branch Middle School | 82.77 |
| 8 | St. Gregory the Great | 81.27 |
| 9 | Brennan High School | 80.05 |
| 10 | Antonian College Preparatory High School | 79.68 |
| 11 | Holy Cross of San Antonio | 77.74 |
| 12 | Alexander High School | 76.60 |
| 13 | Memorial Early College High School | 72.72 |
| 14 | John Marshall High School | 70.76 |
| 15 | Stacey High School | 70.34 |
| 16 | La Feria High School | 70.10 |
| 17 | Uvalde High School | 69.13 |
| 18 | William Howard Taft High School | 68.22 |
| 19 | Weslaco High School | 67.50 |
| 20 | IDEA San Benito College Prep | 66.74 |
| 21 | Canyon Lake High School | 65.63 |
| 22 | Winston School San Antonio | 65.30 |
| 23 | United South High School | 65.15 |
| 24 | El Campo High School | 63.48 |
| 25 | Pieper Ranch Middle School | 62.02 |
| 26 | Stevens High School | 55.02 |
| 27 | School of Science and Technology | 54.50 |
| 28 | CAST STEM High School | 53.33 |
| 29 | Alamo Home School | 53.25 |
| 30 | St. Anthony Catholic High School | 50.44 |
| 31 | Canyon High School | 48.08 |
| 32 | STEM Early College High School | 47.28 |
| 33 | Lyndon B Johnson High School | 41.53 |
| 34 | Jubilee Academy- San Antonio | 38.42 |
| 35 | SAISD Advanced Learning Academy | 37.18 |
| 36 | Blessed Sacrament Catholic School | 30.54 |
| 37 | Earl Warren High School | 29.38 |
| 38 | Jourdanton High School | 28.60 |
| 39 | Madison High School | 28.02 |
| 40 | Somerset High School | 24.03 |
| 41 | Brooks Academy of Science and Engineering | 19.33 |
| 42 | Samuel Clemens High School | 18.16 |
*These are the total scores. Not all teams participated in all BEST Award categories.
Seeding
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
|
1
|
John Jay Science and Engineering Academy |
2435
|
|
2
|
United Engineering and Technology Magnet |
1770
|
|
3
|
Devine High School |
1755
|
|
4
|
Lyndon B Johnson High School |
1280
|
|
5
|
STEM Early College High School |
995
|
|
6
|
William Howard Taft High School |
980
|
|
7
|
Canyon Lake High School |
885
|
|
8
|
St. Anthony Catholic High School |
870
|
|
9
|
Smithson Valley High School |
865
|
|
10
|
Harlandale High School |
860
|
|
11
|
Alamo Home School |
845
|
|
12
|
Smithson Valley Middle School |
840
|
|
13
|
Stacey High School |
840
|
|
14
|
Memorial Early College High School |
790
|
|
15
|
Madison High School |
750
|
|
16
|
Holy Cross of San Antonio |
700
|
|
17
|
Earl Warren High School |
700
|
|
18
|
Samuel Clemens High School |
700
|
|
19
|
Weslaco High School |
660
|
|
20
|
Pieper Ranch Middle School |
660
|
|
21
|
Thomas A. Edison High School |
600
|
|
22
|
Canyon High School |
590
|
|
23
|
IDEA San Benito College Prep |
520
|
|
24
|
La Feria High School |
520
|
|
25
|
Uvalde High School |
490
|
|
26
|
John Marshall High School |
420
|
|
27
|
Antonian College Preparatory High School |
400
|
|
28
|
Jubilee Academy- San Antonio |
400
|
|
29
|
United South High School |
380
|
|
30
|
JB Alexander High School |
375
|
|
31
|
Stevens High School |
370
|
|
32
|
El Campo High School |
360
|
|
33
|
School of Science and Technology |
230
|
|
34
|
Winston School San Antonio |
225
|
|
35
|
CAST STEM High School |
190
|
|
36
|
Brennan High School |
135
|
|
37
|
Blessed Sacrament Catholic School |
40
|
|
38
|
Navarro High School |
0
|
|
39
|
SAISD Advanced Learning Academy |
0
|
Notes:
There were 6 seeding matches per team.
Per the Generic Rules, the low score was dropped.
The Notebook Score was used as the tie-breaker.
Semi-Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
|
1
|
Lyndon B Johnson High School |
1570
|
|
2
|
John Jay Science and Engineering Academy |
1350
|
|
3
|
Smithson Valley High School |
1350
|
|
4
|
United Engineering and Technology Magnet |
1215
|
|
5
|
Devine High School |
815
|
|
6
|
Holy Cross of San Antonio* |
755
|
|
7
|
St. Anthony Catholic High School |
750
|
|
8
|
STEM Early College High School |
670
|
|
9
|
William Howard Taft High School |
520
|
|
10
|
Memorial Early College High School |
510
|
|
11
|
Stacey High School |
505
|
|
12
|
Smithson Valley Middle School |
465
|
|
13
|
Canyon Lake High School |
440
|
|
14
|
Harlandale High School |
300
|
|
15
|
Antonian College Preparatory High School* |
265
|
|
16
|
Alamo Home School |
200
|
Notebook Scores were used as the tie-breaker
* Advanced via Wildcard Game
Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
|
1
|
United Engineering and Technology Magnet |
1390
|
|
2
|
John Jay Science and Engineering Academy |
1090
|
|
3
|
Smithson Valley High School |
955
|
|
4
|
Lyndon B Johnson High School |
370
|
| Rank | School | Score* |
|
1
|
John Jay Science and Engineering Academy |
96.15
|
|
2
|
United Engineering and Technology Magnet |
94.31
|
|
3
|
Smithson Valley High School |
85.93
|
|
4
|
Smithson Valley Middle School |
83.88
|
|
5
|
Holy Cross of San Antonio |
83.63
|
|
6
|
Lyndon B Johnson High School |
83.38
|
|
7
|
Stacey High School |
81.26
|
|
8
|
IDEA San Benito College Prep |
80.64
|
|
9
|
Devine High School |
80.45
|
|
10
|
Memorial Early College High School |
77.26
|
|
11
|
Alexander High School |
75.03
|
|
12
|
Weslaco High School |
75.00
|
|
13
|
STEM Early College High School |
73.38
|
|
14
|
Harlandale High School |
72.30
|
|
15
|
St. Anthony Catholic High School |
71.75
|
|
16
|
Canyon Lake High School |
69.89
|
|
17
|
Antonian College Preparatory High School |
67.23
|
|
18
|
Pieper Ranch Middle School |
65.69
|
|
19
|
La Feria High School |
56.86
|
|
20
|
Uvalde High School |
55.08
|
|
21
|
El Campo High School |
53.60
|
|
22
|
John Marshall High School |
51.53
|
|
23
|
CAST STEM High School |
50.10
|
|
24
|
United South High School |
49.85
|
|
25
|
Brennan High School |
49.18
|
|
26
|
Thomas A. Edison High School |
47.13
|
|
27
|
Winston School San Antonio |
44.32
|
|
28
|
Navarro High School |
43.75
|
|
29
|
Jubilee Academy - San Antonio |
37.08
|
|
30
|
William Howard Taft High School |
34.83
|
|
31
|
Madison High School |
34.80
|
|
32
|
Canyon High School |
34.45
|
|
33
|
School of Science and Technology |
32.65
|
|
34
|
Stevens High School |
29.61
|
|
35
|
Earl Warren High School |
27.70
|
|
36
|
Samuel Clemens High School |
22.70
|
|
37
|
Alamo Home School |
20.00
|
|
38
|
Blessed Sacrament Catholic School |
17.28
|
|
39
|
SAISD Advanced Learning Academy |
15.86
|
*These are the total scores. Not all teams participated in all BEST Award categories.