| Rank | Team | Score |
| 1 | United Engineering Technology Magnet | 91.74 |
| 2 | Robert E. Lee High School | 86.63 |
| 3 | Holy Cross of San Antonio | 85.45 |
| 4 | Saint Mary's Hall School | 83.29 |
| 5 | Navarro High School | 82.48 |
| 6 | St. Anthony Catholic High School | 77.42 |
| 7 | Clark High School | 76.67 |
| 8 | John Jay Science and Engineering Academy | 72.81 |
| 9 | Stevens High School | 71.60 |
| 10 | McCollum High School | 68.48 |
| 11 | Krueger Middle School | 67.61 |
| 12 | Canyon Lake High School | 66.44 |
| 13 | Thomas A. Edison High School | 64.58 |
| 14 | William Howard Taft High School | 64.31 |
| 15 | Highlands High School | 61.92 |
| 16 | Earl Warren High School | 53.54 |
| 17 | Madison High School | 48.37 |
| 18 | Smithson Valley High School | 33.30 |
| 19 | Harmony Science Academy - Laredo | 33.28 |
| 20 | Brackenridge High School | 29.40 |
| 21 | Davis Middle School | 28.34 |
| 22 | Stacey High School | 26.33 |
| 23 | Lutheran High School of San Antonio | 23.74 |
| 24 | Memorial High School | 21.03 |
| 25 | New Braunfels Home School | 16.20 |
| 26 | TMI - The Episcopal School of Texas | 14.08 |
| 27 | Southside High School | 12.20 |
| 28 | Fox Tech High School | 9.98 |
These are the total scores. Not all teams participated in all BEST Award categories.