Seeding

Rank Team Avg Points
1 31 Holy Cross 86.50
2 49 Navarro 79.17
3 57 R.E. Lee 69.33
4 60 Marshall 61.50
5 50 Kennedy 58.83
6 73 East Central 55.17
7 40 Highlands 53.67
8 48 Stacey 51.50
9 33 NB Home 48.67
10 53 St. Anthony 46.50
11 44 Alamo Home 42.33
12 34 UET Magnet 37.67
13 52 S.M. Hall 36.50
14 36 W.H. Taft 35.83
15 80 Madison 35.67
16 58 Roosevelt 32.67
17 47 Judson 23.33
18 66 John Jay 20.00
19 51 Edgewood 17.83
20 54 T.A. Edison 16.83
21 41 S.San/Kazen 16.33
22 42 MacArthur 11.17
23 46 Marion 10.00
24 43 S.Side MS 9.17
25 37 Fox Tech 9.00
26 87 Memorial 7.67
27 68 Medina Valley 4.50
28 45 NBHS 0.00

Semi-Finals

    Total Semi-Final Round
Rank Team Points 1 2 3
1 57 R.E. Lee 221 8 115 98
2 73 East Central 210 64 69 77
3 31 Holy Cross 174 39 41 94
4 44 Alamo Home 172 50 48 74
5 49 Navarro 154 44 86 24
6 40 Highlands 132 31 92 9
7 60 Marshall 130 64 39 27
8 50 Kennedy 60 7 50 3

Finals

 

    Total Final Round
Rank Team Points 1 2 3
1 31 Holy Cross 183 45 75 63
2 57 R.E. Lee 173 19 78 76
3 44 Alamo Home 107 48 27 32
4 73 East Central 46 3 27 16