Seeding

Seed Team Inventory
1 33 N B Home 0 1000 2030
2 48 Stacey 0 0102 1322
3 57 Lee 0 0100 0112
4 41 Clark 0 0010 2210
5 59 Madison 0 0010 0120
6 36 Taft 0 0010 0011
7 31 Holy Cross 0 0003 0002
8 53 St Anthony 0 0003 0001
9 46 Jay 0 0001 0201
10 54 Edison 0 0000 3103
11 43 Harmony 0 0000 2100
12 34 UET Magnet 0 0000 2012
13 51 Mc Collum 0 0000 1331
14 39 Canyon 0 0000 1331
15 50 Brackenridge 0 0000 1311
16 32 Krueger 0 0000 1300
17 49 Navarro 0 0000 1212
18 56 Warren 0 0000 1212
19 37 Fox Tech 0 0000 1131
20 44 Smith. Valley 0 0000 1112
21 40 Highlands 0 0000 1112
22 58 Lutheran 0 0000 1021
23 55 Stevens 0 0000 1012
24 52 SM Hall 0 0000 1010
25 47 TMI 0 0000 0300
26 38 Southside 0 0000 0223
27 35 Memorial 0 0000 0222
28 45 Davis 0 0000 0022

Semi-Finals

    Total Initial Semi-Final Round
Rank Team Inventory Inventory 1 2 3
1 33 N B Home 0 2000 1230 0 1000 2030 0 0010 2000 0 0000 0232 0 0000 1022
2 48 Stacey 0 1110 0123 0 0102 1322 0 0010 1033 0 0000 1122 0 0000 1034
3 36 Taft 0 1000 0122 0 0000 0011 0 0000 2122 0 0000 0132 0 0010 0023
4 57 Lee 0 0102 0022 0 0100 0112 0 0000 2002 0 0000 2011 0 0000 0121
5 31 Holy Cross 0 0100 3030 0 0003 0002 0 0000 0122 0 0000 1233 0 0000 1231
6 59 Madison 0 0100 0312 0 0000 0120 0 0010 0022 0 0000 0032 0 0000 0132
7 41 Clark 0 0011 1011 0 0000 2210 0 0000 0031 0 0000 0030 0 0010 0132
8 34 UET Magnet 0 0001 0201 0 0000 2012 0 0000 0020 0 0000 0130 0 0000 0031

Finals

    Total Initial Final Round
Rank Team Inventory Inventory 1 2 3
1 33 N B Home 0 2011 1113 0 2000 1230 0 0000 0030 0 0010 1032 0 0000 0213
2 36 Taft 0 2000 0021 0 1000 0122 0 0000 1030 0 0000 1023 0 0010 0012
3 48 Stacey 0 1212 3231 0 1110 0123 0 0000 2233 0 0010 2222 0 0000 2331
4 57 Lee 0 0102 0303 0 0102 0022 0 0000 0102 0 0000 0023 0 0000 0030