Seeding
| Rank | School | Total Score |
| 1 | United Engineering and Technology Magnet | 3880 |
| 2 | John Marshall High School | 1930 |
| 3 | Lyndon B Johnson High School | 1500 |
| 4 | Brennan High School | 1485 |
| 5 | Stacey High School | 1370 |
| 6 | Holy Cross of San Antonio | 1290 |
| 7 | Boerne Middle School South | 1175 |
| 8 | Winston School San Antonio | 1105 |
| 9 | Lutheran High School of San Antonio | 1065 |
| 10 | IDEA San Benito College Prep | 960 |
| 11 | Smithson Valley High School | 945 |
| 12 | Harlandale High School | 935 |
| 13 | Madison High School | 830 |
| 14 | Antonian College Preparatory High School | 820 |
| 15 | Spring Branch Middle School | 820 |
| 16 | John Jay Science and Engineering Academy | 750 |
| 17 | Saint Mary's Hall School | 735 |
| 18 | Longfellow Middle School | 715 |
| 19 | Alamo Home School | 700 |
| 20 | School of Science and Technology | 600 |
| 21 | Devine High School | 570 |
| 22 | Canyon Lake High School | 555 |
| 23 | Jourdanton High School | 545 |
| 24 | Earl Warren High School | 535 |
| 25 | Natalia High School | 530 |
| 26 | JB Alexander High School | 505 |
| 27 | Smithson Valley Middle School | 455 |
| 28 | Champion High School | 455 |
| 29 | La Feria High School | 400 |
| 30 | Krueger School of Applied Technologies (KSAT) | 360 |
| 31 | William Howard Taft High School | 360 |
| 32 | STEM Early College High School | 200 |
| 33 | Stevens High School | 115 |
| 34 | Thomas A. Edison High School | 110 |
| 35 | Pleasanton High School | 100 |
| 36 | St. Gregory the Great School | 80 |
| 37 | St. Anthony Catholic High School | 50 |
| 38 | Athlos Leadership Academy- San Antonio | 45 |
| 39 | Irving Academy | 10 |
Notes:
There were 8 seeding matches per team.
Per the Generic Rules, the low score was dropped
Semi-Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
| 1 | United Engineering and Technology Magnet | 1580 |
| 2 | Lyndon B Johnson High School | 840 |
| 3 | Stacey High School | 735 |
| 4 | Boerne Middle School South | 735 |
| 5 | Brennan High School | 645 |
| 6 | IDEA San Benito College Prep | 610 |
| 7 | John Marshall High School | 560 |
| 8 | Holy Cross of San Antonio | 510 |
| 9 | Winston School San Antonio | 510 |
| 10 | Spring Branch Middle School* | 505 |
| 11 | Harlandale High School | 490 |
| 12 | Smithson Valley High School | 465 |
| 13 | Lutheran High School of San Antonio | 395 |
| 14 | Antonian College Preparatory High School | 390 |
| 15 | Madison High School | 330 |
| 16 | Smithson Valley Middle School* | 245 |
* Advanced via Wildcard Game
Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
| 1 | United Engineering and Technology Magnet | 1915 |
| 2 | Lyndon B Johnson High School | 895 |
| 3 | Boerne Middle School South | 755 |
| 4 | Stacey High School | 695 |