Seeding
| Rank | School | Total Score |
| 1 | Stacey High School | 523 |
| 2 | William Howard Taft High School | 501 |
| 3 | Robert E. Lee High School | 446 |
| 4 | United Engineering and Technology Magnet | 389 |
| 5 | Lyndon B Johnson High School | 377 |
| 6 | Lutheran High School of San Antonio | 355 |
| 7 | Jourdanton High School | 295 |
| 8 | Holy Cross of San Antonio | 291 |
| 9 | St. Anthony Catholic High School | 239 |
| 10 | John Marshall High School | 195 |
| 11 | Brennan High School | 188 |
| 12 | John Jay Science and Engineering Academy | 178 |
| 13 | The STEM Academy at Nimitz Middle School | 170 |
| 14 | Canyon Lake High School | 143 |
| 15 | Stevens High School | 126 |
| 16 | Poteet High School | 115 |
| 17 | Navarro High School | 105 |
| 18 | Smithson Valley Middle School | 97 |
| 19 | Alamo Home School | 67 |
| 20 | Saint Mary's Hall School | 62 |
| 21 | McCollum High School | 60 |
| 22 | Cornerstone Christian Schools | 56 |
| 23 | STEM Early College High School | 54 |
| 24 | Pleasanton High School | 48 |
| 25 | Antonian College Preparatory High School | 47 |
| 26 | Lanier High School | 44 |
| 27 | Madison High School | 39 |
| 28 | Krueger School of Applied Technologies | 36 |
| 29 | St. Gregory the Great School | 32 |
| 30 | San Antonio School for Inquiry and Creativity | 30 |
| 31 | Spring Branch Middle School | 18 |
| 32 | Thomas A. Edison High School | 14 |
Notes:
There were 6 seeding matches per team.
Semi-Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
| 1 | Robert E. Lee High School | 388 |
| 2 | William Howard Taft High School | 308 |
| 3 | Lutheran High School of San Antonio | 275 |
| 4 | United Engineering and Technology Magnet | 235 |
| 5 | Jourdanton High School | 218 |
| 6 | John Jay Science and Engineering Academy* | 210 |
| 7 | Lyndon B Johnson High School | 172 |
| 8 | Stacey High School | 165 |
* Advanced via Wildcard Game
Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
|
1
|
William Howard Taft High School | 306 |
| 2 | Robert E. Lee High School | 239 |
|
3
|
Lutheran High School of San Antonio | 237 |
|
4
|
United Engineering and Technology Magnet | 236 |