Seeding
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
| 1 | Robert E. Lee High School | 4343.20 |
| 2 | United Engineering and Technology Magnet | 1190.40 |
| 3 | Saint Mary's Hall School | 1069.20 |
| 4 | Lutheran High School of San Antonio | 856.80 |
| 5 | Stacey High School | 854.70 |
| 6 | John Marshall High School | 447.33 |
| 7 | Navarro High School | 336.87 |
| 8 | William Howard Taft High School | 283.50 |
| 9 | Holy Cross of San Antonio | 278.00 |
| 10 | Jourdanton High School | 217.00 |
| 11 | St. Anthony Catholic High School | 172.83 |
| 12 | Antonian College Preparatory High School | 172.20 |
| 13 | Alamo Home School | 136.00 |
| 14 | Lyndon B Johnson High School | 95.07 |
| 15 | Pleasanton High School | 94.50 |
| 16 | Brennan High School | 82.67 |
| 17 | Earl Warren High School | 81.33 |
| 18 | Brackenridge High School | 64.00 |
| 19 | New Braunfels Christian Academy | 62.00 |
| 20 | Lanier High School | 51.67 |
| 21 | Canyon Lake High School | 40.67 |
| 22 | St. Gregory the Great School | 32.00 |
| 23 | Spring Branch Middle School | 30.50 |
| 24 | Krueger School of Applied Technologies | 20.67 |
| 25 | Madison High School | 20.33 |
| 26 | Smithson Valley Middle School | 10.83 |
| 27 | John Jay Science and Engineering Academy | 0.00 |
| 28 | Judson Early College Academy | 0.00 |
| 29 | Mc Collum High School | 0.00 |
| 30 | Davis Middle School | 0.00 |
| 31 | Nimitz Middle School | 0.00 |
| 32 | Stevens High School | 0.00 |
Notes:
Teams ranked 27-32 had the same score, but the notebook score was used as a tiebreaker (per the rules).
There were 6 seeding matches per team.
Semi-Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
| 1 | Robert E. Lee High School | 1760.80 |
| 2 | United Engineering and Technology Magnet | 1740.80 |
| 3 | Saint Mary's Hall School | 587.40 |
| 4 | Stacey High School | 420.00 |
| 5 | Alamo Home School* | 356.00 |
| 6 | Navarro High School | 217.60 |
| 7 | Lutheran High School of San Antonio | 204.00 |
| 8 | John Marshall High School | 158.00 |
* Advanced via Wildcard Game
Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
|
1
|
Robert E. Lee High School | 2265.60 |
| 2 | United Engineering and Technology Magnet | 1109.33 |
|
3
|
Stacey High School | 624.13 |
|
4
|
Saint Mary's Hall School | 569.60 |