Seeding
|
Rank
|
Team Name |
Average Score
|
|---|---|---|
| 1 | Robert E. Lee High School | 13.20 |
| 2 | Saint Mary's Hall School | 8.60 |
| 3 | Lutheran High School of San Antonio | 7.80 |
| 4 | United Engineering and Technology Magnet | 7.60 |
| 5 | William Howard Taft High School | 6.80 |
| 6 | Lyndon B Johnson High School | 4.80 |
| 7 | Alamo Home School | 3.40 |
| 8 | Stacey High School | 2.80 |
| 9 | Nimitz Middle School | 2.40 |
| 10 | Brennan High School | 1.80 |
| 11 | John Jay Science and Engineering Academy | 1.80 |
| 11 | John Marshall High School | 1.80 |
| 11 | Canyon Lake High School | 1.80 |
| 14 | Krueger School of Applied Technologies | 1.40 |
| 15 | Judson Early College Academy | 1.40 |
| 16 | Madison High School | 1.20 |
| 17 | Holy Cross of San Antonio | 1.00 |
| 18 | Stevens High School | 1.00 |
| 19 | Navarro High School | 1.00 |
| 19 | New Braunfels Christian Academy | 1.00 |
| 19 | St. Anthony Catholic High School | 1.00 |
| 19 | Brackenridge High School | 1.00 |
| 19 | St Gregory the Great School | 1.00 |
| 19 | Antonian College Preparatory High School | 1.00 |
| 25 | Thomas A. Edison High School | 1.00 |
| 25 | Lackland Middle School | 1.00 |
| 25 | Spring Branch Middle School | 1.00 |
| 25 | Pleasanton High School | 1.00 |
| 29 | Mc Collum High School | 0.80 |
Notes:
Teams tied for 11th place all had 4th place tiebreakers
Teams tied for 19th place all had one 1st place tiebreaker
Teams tied for 25th place all had 4th place tiebreakers
There were 6 seeding matches per team.
Semi-Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
| 1 | Saint Mary's Hall School | 42 |
| 2 | Robert E. Lee High School | 26 |
| 3 | Alamo Home School | 18 |
| 4 | Lutheran High School of San Antonio* | 15 |
| 5 | United Engineering and Technology Magnet | 15 |
| 6 | Lyndon B Johnson High School | 13 |
| 7 | John Jay Science and Engineering Academy** | 9 |
| 7 | William Howard Taft High School | 9 |
* Tiebreaker determined order
** Advanced via Wildcard Game
The 7th place teams were tied
Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
|
1
|
Robert E. Lee High School | 35 |
|
2
|
Saint Mary's Hall School | 26 |
|
3
|
Lutheran High School of San Antonio | 15 |
|
4
|
Alamo Home School | 7 |