| Rank | School | Score* |
| 1 | United Engineering and Technology Magnet | 94.25 |
| 2 | Robert E. Lee High School | 93.83 |
| 3 | Saint Mary's Hall School | 89.47 |
| 4 | Alamo Home School | 78.55 |
| 5 | William Howard Taft High School | 76.91 |
| 6 | Lutheran High School of San Antonio | 76.46 |
| 7 | Holy Cross of San Antonio | 75.01 |
| 8 | Judson Early College Academy | 71.16 |
| 9 | St. Anthony Catholic High School | 70.98 |
| 10 | Lyndon B Johnson High School | 70.77 |
| 11 | John Jay Science and Engineering Academy | 68.83 |
| 12 | Antonian College Preparatory High School | 67.86 |
| 13 | Mc Collum High School | 66.81 |
| 14 | New Braunfels Christian Academy | 63.98 |
| 15 | Pleasanton High School | 63.61 |
| 16 | Navarro High School | 60.81 |
| 17 | Krueger School of Applied Technologies | 60.58 |
| 18 | John Marshall High School | 60.31 |
| 19 | Nimitz Middle School | 51.97 |
| 20 | Thomas A. Edison High School | 48.27 |
| 21 | Stevens High School | 44.67 |
| 22 | Canyon Lake High School | 40.52 |
| 23 | Spring Branch Middle School | 37.87 |
| 24 | Stacey High School | 34.54 |
| 25 | Brennan High School | 33.20 |
| 26 | Madison High School | 29.68 |
| 27 | Lackland Middle School | 24.16 |
| 28 | St. Gregory the Great School | 23.91 |
| 29 | Brackenridge High School | 20.06 |
*These are the total scores. Not all teams participated in all BEST Award categories.