Seeding
| Rank | Team No | Team Name | Avg Score |
|---|---|---|---|
| 1 | 8 | Spring Branch Middle School | 2830 |
| 2 | 3 | Hill Country College Preparatory High School | 1406 |
| 3 | 11 | Smithson Valley Middle School | 1382 |
| 4 | 15 | Memorial Early College High School | 1380 |
| 5 | 19 | James Madison | 1349 |
| 6 | 6 | William Howard Taft High School | 1255 |
| 7 | 22 | Jubilee Academy- San Antonio | 1205 |
| 8 | 13 | Navarro High School | 1162 |
| 9 | 18 | Lackland ISD | 1158 |
| 10 | 9 | Canyon Lake High School | 1104 |
| 11 | 23 | Luling High School | 1029 |
| 12 | 12 | Brennan High School | 997 |
| 13 | 4 | Pieper High School | 937 |
| 14 | 7 | Sandra Day O'Connor High School | 899 |
| 15 | 17 | Pieper Ranch Middle School | 635 |
| 16 | 1 | Holy Cross of San Antonio | 579 |
| 17 | 2 | Karen Wagner High School | 495 |
| 18 | 16 | John Jay Science and Engineering Academy | 260 |
| 19 | 24 | Canyon High School | 227 |
| 20 | 5 | Smithson Valley High School | 200 |
non zero tie-scores were resolved by the notebook scores
lowest match score was dropped
Semi-Finals
| Rank | Team No | Team Name | Total Score |
|---|---|---|---|
| 1 | 8 | Spring Branch Middle School | 1310 |
| 2 | 22 | Jubilee Academy- San Antonio | 605 |
| 3 | 11 | Smithson Valley Middle School | 572 |
| 4 | 6 | William Howard Taft High School | 500 |
| 5 | 12 | Brennan High School* | 462 |
| 6 | 19 | James Madison | 445 |
| 7 | 15 | Memorial Early College High School | 430 |
| 8 | 3 | Hill Country College Preparatory High School | 363 |
*advanced via wildcard
Finals
| Rank | Team No | Team Name | Total Score |
|---|---|---|---|
| 1 | 11 | Smithson Valley Middle School | 1088 |
| 2 | 8 | Spring Branch Middle School | 1030 |
| 3 | 22 | Jubilee Academy- San Antonio | 885 |
| 4 | 6 | William Howard Taft High School | 615 |