SA BEST Competition
Seeding
| Rank | Team No | Team Name | Avg Score |
|---|---|---|---|
| 1 | 8 | Spring Branch Middle School | 2830 |
| 2 | 3 | Hill Country College Preparatory High School | 1406 |
| 3 | 11 | Smithson Valley Middle School | 1382 |
| 4 | 15 | Memorial Early College High School | 1380 |
| 5 | 19 | James Madison | 1349 |
| 6 | 6 | William Howard Taft High School | 1255 |
| 7 | 22 | Jubilee Academy- San Antonio | 1205 |
| 8 | 13 | Navarro High School | 1162 |
| 9 | 18 | Lackland ISD | 1158 |
| 10 | 9 | Canyon Lake High School | 1104 |
| 11 | 23 | Luling High School | 1029 |
| 12 | 12 | Brennan High School | 997 |
| 13 | 4 | Pieper High School | 937 |
| 14 | 7 | Sandra Day O'Connor High School | 899 |
| 15 | 17 | Pieper Ranch Middle School | 635 |
| 16 | 1 | Holy Cross of San Antonio | 579 |
| 17 | 2 | Karen Wagner High School | 495 |
| 18 | 16 | John Jay Science and Engineering Academy | 260 |
| 19 | 24 | Canyon High School | 227 |
| 20 | 5 | Smithson Valley High School | 200 |
non zero tie-scores were resolved by the notebook scores
lowest match score was dropped
Semi-Finals
| Rank | Team No | Team Name | Total Score |
|---|---|---|---|
| 1 | 8 | Spring Branch Middle School | 1310 |
| 2 | 22 | Jubilee Academy- San Antonio | 605 |
| 3 | 11 | Smithson Valley Middle School | 572 |
| 4 | 6 | William Howard Taft High School | 500 |
| 5 | 12 | Brennan High School* | 462 |
| 6 | 19 | James Madison | 445 |
| 7 | 15 | Memorial Early College High School | 430 |
| 8 | 3 | Hill Country College Preparatory High School | 363 |
*advanced via wildcard
Finals
| Rank | Team No | Team Name | Total Score |
|---|---|---|---|
| 1 | 11 | Smithson Valley Middle School | 1088 |
| 2 | 8 | Spring Branch Middle School | 1030 |
| 3 | 22 | Jubilee Academy- San Antonio | 885 |
| 4 | 6 | William Howard Taft High School | 615 |
Category Scores
| Rank | Team No | Team Name | UIL District | UIL Category | Notebook | Marketing | Exhibit & Interview | Spirit & Sports | Robot | Total |
| 1 | 8 | Spring Branch Middle School | 25.73 | 21.70 | 19.00 | 9.60 | 15.00 | 91.03 | ||
| 2 | 3 | Hill Country College Preparatory High School | UIL 3A | Medium | 27.40 | 20.03 | 17.23 | 6.80 | 14.37 | 85.84 |
| 3 | 15 | Memorial Early College High School | UIL 3A | Medium | 28.17 | 21.83 | 15.30 | 6.7 | 13.11 | 85.11 |
| 4 | 11 | Smithson Valley Middle School | 24.47 | 17.83 | 15.37 | 7.30 | 13.74 | 78.70 | ||
| 5 | 12 | Brennan High School | UIL 6A | Large | 23.67 | 19.10 | 12.40 | 6.90 | 8.05 | 70.12 |
| 6 | 4 | Pieper High School | 23.67 | 16.03 | 10.43 | 6.90 | 6.16 | 63.19 | ||
| 7 | 1 | Holy Cross of San Antonio | 21.43 | 23.83 | 17.13 | 5.50 | 5.53 | 73.43 | ||
| 8 | 6 | William Howard Taft High School | 27.13 | 21.80 | 15.53 | 4.00 | 11.84 | 80.31 | ||
| 9 | 18 | Lackland ISD | UIL 2A | Small | 22.43 | 18.20 | 15.67 | 4.00 | 9.95 | 70.25 |
| 10 | 24 | Canyon High School | UIL 6A | Large | 23.43 | 19.77 | 12.83 | 4.60 | 3.63 | 64.26 |
| 11 | 9 | Canyon Lake High School | 21.77 | 20.30 | 16.93 | 3.40 | 9.32 | 71.72 | ||
| 12 | 4 | Pieper High School | 10.37 | 14.97 | 14.33 | 5.20 | 7.42 | 52.29 | ||
| 13 | 5 | Smithson Valley High School | UIL 5A | Large | 12.10 | 17.63 | 15.63 | 4.40 | 3.00 | 52.77 |
| 14 | 16 | John Jay Science and Engineering Academy | UIL 5A | Large | 20.60 | 17.70 | 6.27 | 4.20 | 4.26 | 53.03 |
| 15 | 7 | Sandra Day O'Connor High School | 23.70 | 19.50 | 0.00 | 4.00 | 6.79 | 53.99 | ||
| 16 | 22 | Jubilee Academy- San Antonio | 19.67 | 18.33 | 0.00 | 3.20 | 11.21 | 52.41 | ||
| 17 | 19 | James Madison | 23.33 | 0.00 | 0.00 | 4.00 | 12.47 | 35.26 | ||
| 18 | 2 | Karen Wagner High School | 15.13 | 0.00 | 0.00 | 4.00 | 4.89 | 35.26 | ||
| 19 | 13 | Navarro High School | 14.57 | 0.00 | 0.00 | 3.40 | 10.58 | 28.55 | ||
| 20 | 23 | Luling High School | 17.97 | 0.00 | 0.00 | 3.20 | 8.68 | 29.85 |
Special Awards
| Award | Team No | Team Name | Comments |
| Best T-Shirt | 1 | Holy Cross of San Antonio | |
| Founders Award: Creative Design 1st | 9 | Canyon Lake High School | |
| Founders Award: Creative Design 2nd | 7 | Sandra Day O'Connor High School | |
| Most Robust | 19 | James Madison | |
| Most Photogenic | 4 | Pieper High School | |
| Blood, Sweat & Duct Tape | 24 | Canyon High School | |
| Most Spirit | 12 | Brennan High School | |
| Best Display/Interview | 8 | Spring Branch Middle School | |
| Best Use Game Theme | 11 | Smithson Valley Middle School | |
| SAME | 1 | Holy Cross of San Antonio | |
| Best Sportsmanship | 8 | Spring Branch Middle School | Helped other teams with issues in the pits |
BEST Competition
UIL
| Category | Team No | Team Name |
| Small | 18 | Lackland ISD |
| Medium | 3 | Hill Country College Preparatory High School |
| Large | 12 | Brennan High School |
BEST Award
| Rank | Team No | Team Name |
| 1 | 8 | Spring Branch Middle School |
| 2 | 11 | Smithson Valley Middle School |
| 3 | 17 | Pieper Ranch Middle School |
Game Tournament
| Rank | Team No | Team Name |
| 1 | 22 | Jubilee Academy- San Antonio |
| 2 | 6 | William Howard Taft High School |
Rookie Bowl
| Team No | Team Name |
| 2 | Karen Wagner High School |