| Rank | School Name | Average Score* |
| 1 | United Engineering and Technology Magnet (4) | 764.29 |
| 2 | William Howard Taft High School (6) | 611.57 |
| 3 | Spring Branch Middle School (42) | 372.14 |
| 4 | Holy Cross of San Antonio (1) | 267.14 |
| 5 | Canyon Lake High School (9) | 259.29 |
| 6 | Hill Country College Preparatory High School (33) | 243.57 |
| 7 | Pieper High School (34) | 239.29 |
| 8 | Earl Warren High School (7) | 204.71 |
| 9 | J B ALEXANDER HIGH SCHOOL (38) | 182.14 |
| 10 | Memorial Early College High School (15) | 178.86 |
| 11 | Jubilee Academy - San Antonio (22) | 177.14 |
| 12 | Brennan High School (12) | 170.14 |
| 13 | Smithson Valley Middle School (35) | 167.29 |
| 14 | Lackland ISD (18) | 162.86 |
| 15 | Samuel Clemens High School (2) | 128.00 |
| 16 | Devine High School (21) | 104.86 |
| 17 | Sandra Day O'Connor High School (37) | 88.43 |
| 18 | Uvalde High School (30) | 70.00 |
| 19 | Stevens High School (25) | 64.29 |
| 20 | United South High School (40) | 63.14 |
| 21 | El Campo ISD (24) | 31.43 |
| 22 | Davenport High School (19) | 29.43 |
| 23 | Somerset High School (10) | 15.29 |
| 24 | Lanier High School (44) | 15.00 |
| 25 | Pieper Ranch Middle School (17) | 5.71 |
| 26 | Smithson Valley High School (5) | 4.57 |
| 27 | Navarro High School (32) | 1.57 |
| 28 | School of Science and Technology (36) | 0.00 |
| 29 | CAST STEM High School (43) | - |
| 29 | Lyndon B Johnson High School (28) | - |
| 29 | James Madison High School (29) | - |
* Scores are based on eight matches with the low score dropped.