Seeding
| Rank | School | Total Score |
| 1 | United Engineering and Technology Magnet | 1364 |
| 2 | Lyndon B Johnson High School | 1284 |
| 3 | William Howard Taft High School | 1091 |
| 4 | Stacey High School | 1009 |
| 5 | Holy Cross of San Antonio | 855 |
| 6 | Lutheran High School of San Antonio | 606 |
| 7 | Krueger School of Applied Technologies (KSAT) | 543 |
| 8 | Smithson Valley High School | 268 |
| 9 | Antonian College Preparatory High School | 212 |
| 10 | Saint Mary's Hall School | 200 |
| 11 | Jourdanton High School | 200 |
| 12 | Brennan High School | 147 |
| 13 | Longfellow Middle School | 129 |
| 14 | Winston School San Antonio | 122 |
| 15 | Alamo Home School | 119 |
| 16 | STEM Early College High School | 115 |
| 17 | Spring Branch Middle School | 87 |
| 18 | Navarro High School | 80 |
| 19 | Canyon Lake High School | 75 |
| 20 | Smithson Valley Middle School | 44 |
| 21 | St. Anthony Catholic High School | 38 |
| 22 | John Jay Science and Engineering Academy | 28 |
| 23 | Thomas A. Edison High School | 25 |
| 24 | Cornerstone Christian Schools | 22 |
| 25 | Lanier High School | 22 |
| 26 | St. Gregory the Great School | 20 |
| 27 | Stevens High School | 15 |
| 28 | Poteet High School | 15 |
| 29 | Pleasanton High School | 14 |
| 30 | Madison High School | 12 |
| 31 | John Marshall High School | 12 |
| 32 | Boerne Middle School South | 4 |
Notes:
There were 6 seeding matches per team.
Per the Generic Rules, the low score was dropped.
Semi-Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
| 1 | William Howard Taft High School | 803 |
| 2 | United Engineering and Technology Magnet | 722 |
| 3 | Lyndon B Johnson High School | 642 |
| 4 | Stacey High School | 295 |
| 5 | Antonian College Preparatory High School* | 114 |
| 6 | Lutheran High School of San Antonio | 104 |
| 7 | Krueger School of Applied Technologies (KSAT) | 102 |
| 8 | Holy Cross of San Antonio | 0 |
* Advanced via Wildcard Game
Finals
|
Rank
|
Team Name |
Total Score
|
|---|---|---|
| 1 | United Engineering and Technology Magnet | 718 |
| 2 | William Howard Taft High School | 525 |
| 3 | Lyndon B Johnson High School | 432 |
| 4 | Stacey High School | 92 |