Seeding

Rank Team Name Gadget Pts Gadget Sigma Gizmo Pts Gizmo Sigma Bonus Pts Total Score
1 31 Holy Cross 684 1.90 0 0.00 0.00 1299.60
2 48 Stacey HS 390 1.90 10 6.00 364.00 1165.00
3 60 NB Christian 483 2.10 0 0.00 0.00 1014.30
4 46 Jay Academy 486 1.70 0 0.00 0.00 826.20
5 36 Taft HS 131 1.80 0 0.00 300.00 535.80
6 57 Lee HS 48 2.70 0 0.00 350.00 479.60
7 41 Clark HS 0 0.00 0 0.00 450.00 450.00
8 47 Travis ECHS 218 2.00 0 0.00 0.00 436.00
9 58 Lutheran HS 240 1.80 0 0.00 0.00 432.00
10 53 St. Anthony HS 0 0.00 0 0.00 400.00 400.00
11 37 Lanier HS 224 1.50 0 0.00 0.00 336.00
12 33 New Braunfels Hm 0 0.00 0 0.00 300.00 300.00
13 38 Southside HS 198 1.30 0 0.00 0.00 257.40
14 39 Canyon Lake HS 19 0.70 0 0.00 200.00 213.30
15 59 Madison HS 75 1.00 0 0.00 50.00 125.00
16 40 Highlands HS 102 1.00 0 0.00 0.00 102.00
17 34 UET Magnet 3 0.00 0 0.00 100.00 100.00
17 55 Stevens HS 0 0.00 0 0.00 100.00 100.00
19 50 Brackenridge HS 102 0.80 0 0.00 0.00 81.60
19 49 Antonian Prep. 68 1.20 0 0.00 0.00 81.60
21 51 McCollum HS 33 0.80 0 0.00 50.00 76.40
22 52 Saint Mary's Hall 6 0.00 0 0.00 50.00 50.00
23 54 Edison HS 0 0 0 0.00 50.00 50.00
24 45 Johnson HS 32 0.30 0 0.00 0.00 9.60
25 62 SA HERO 0 0.00 0 0.00 0.00 0.00
25 61 Jubilee 0 0.00 0 0.00 0.00 0.00
25 44 Smithson Valley HS 0 0.00 0 0.00 0.00 0.00
25 43 Jefferson HS 0 0.00 0 0.00 0.00 0.00
25 32 KSAT 0 0.00 0 0.00 0.00 0.00

Note: "Bonus Pts" includes points for scoring Gizmo Packaging

Finals

Rank Team Name Gadget Pts Gadget Sigma Gizmo Pts Gizmo Sigma Bonus Pts Total Score
1 31 Holy Cross 945.00 3.70 0 0.00 0.00 3496.50
2 48 Stacey HS 1080.00 2.70 0 0.00 100.00 3016.00
3 46 Jay Academy 675.00 2.00 0 0.00 0.00 1350.00
4 60 NB Christian 489.00 2.30 0 0.00 0.00 1124.70
5 49 Antonian Prep.* 188.00 2.40 0 0.00 0.00 451.20
6 41 Clark HS 0.00 0.00 0 0.00 350.00 350.00
7 57 Lee HS 51.00 3.10 0 0.00 150.00 308.10
8 36 Taft HS 135.00 1.80 0 0.00 50.00 293.00

* Advanced via Wildcard Game

Note: "Bonus Pts" includes points for scoring Gizmo Packaging