Seeding
Rank | Team No | Team Name | Avg Score |
1 | 8 | Spring Branch Middle School | 1,650 |
2 | 7 | Sandra Day O'Connor High School | 1,518 |
3 | 3 | Hill Country College Preparatory High School | 1,455 |
4 | 27 | JB Alexander High School | 1,200 |
5 | 6 | William Howard Taft High School | 1,040 |
6 | 4 | Pieper High School | 925 |
7 | 1 | Holy Cross of San Antonio | 888 |
8 | 11 | Smithson Valley Middle School | 882 |
9 | 15 | Memorial Early College High School | 855 |
10 | 21 | Legacy Traditional Schools Cibolo | 800 |
11 | 9 | Canyon Lake High School | 755 |
12 | 16 | John Jay Science and Engineering Academy | 645 |
13 | 19 | James Madison High School | 616 |
14 | 28 | Lyndon B Johnson High School | 575 |
15 | 10 | Uvalde High School | 555 |
16 | 18 | Lackland ISD | 525 |
17 | 5 | Smithson Valley High School | 480 |
18 | 22 | Jubilee Academy- San Antonio | 450 |
19 | 17 | Pieper Ranch Middle School | 420 |
20 | 2 | Samuel Clemens High School | 415 |
21 | 26 | United South High School | 335 |
22 | 12 | Brennan High School | 325 |
23 | 24 | United Engineering and Technology Magnet | 200 |
24 | 20 | Antonian College Preparatory High School | 155 |
25 | 25 | Stevens High School | 60 |
26 | 14 | Lanier High School | 30 |
non zero tie-scores were resolved by the notebook scores
scores are based on seven matches with the lowest match score dropped
Semi-Finals
Rank | Team No | Team Name | Total Score |
1 | 3 | Hill Country College Preparatory High School | 960 |
2 | 8 | Spring Branch Middle School | 825 |
3 | 27 | JB Alexander High School | 690 |
4 | 7 | Sandra Day O'Connor High School | 678 |
5 | 6 | William Howard Taft High School | 520 |
6 | 1 | Holy Cross of San Antonio | 507 |
7 | 4 | Pieper High School | 490 |
8 | 18 | Lackland ISD* | 446 |
*advanced via wildcard
Finals
Rank | Team No | Team Name | Total Score |
1 | 3 | Hill Country College Preparatory High School | 1,130 |
2 | 8 | Spring Branch Middle School | 1,045 |
3 | 7 | Sandra Day O'Connor High School | 1,034 |
4 | 27 | JB Alexander High School | 1,025 |