Seeding
Rank | Team No | Team Name | Avg Score |
1 | 8 | Spring Branch Middle School | 1,650 |
2 | 7 | Sandra Day O'Connor High School | 1,518 |
3 | 3 | Hill Country College Preparatory High School | 1,455 |
4 | 27 | JB Alexander High School | 1,200 |
5 | 6 | William Howard Taft High School | 1,040 |
6 | 4 | Pieper High School | 925 |
7 | 1 | Holy Cross of San Antonio | 888 |
8 | 11 | Smithson Valley Middle School | 882 |
9 | 15 | Memorial Early College High School | 855 |
10 | 21 | Legacy Traditional Schools Cibolo | 800 |
11 | 9 | Canyon Lake High School | 755 |
12 | 16 | John Jay Science and Engineering Academy | 645 |
13 | 19 | James Madison High School | 616 |
14 | 28 | Lyndon B Johnson High School | 575 |
15 | 10 | Uvalde High School | 555 |
16 | 18 | Lackland ISD | 525 |
17 | 5 | Smithson Valley High School | 480 |
18 | 22 | Jubilee Academy- San Antonio | 450 |
19 | 17 | Pieper Ranch Middle School | 420 |
20 | 2 | Samuel Clemens High School | 415 |
21 | 26 | United South High School | 335 |
22 | 12 | Brennan High School | 325 |
23 | 24 | United Engineering and Technology Magnet | 200 |
24 | 20 | Antonian College Preparatory High School | 155 |
25 | 25 | Stevens High School | 60 |
26 | 14 | Lanier High School | 30 |
non zero tie-scores were resolved by the notebook scores
scores are based on seven matches with the lowest match score dropped
Semi-Finals
Rank | Team No | Team Name | Total Score |
1 | 3 | Hill Country College Preparatory High School | 960 |
2 | 8 | Spring Branch Middle School | 825 |
3 | 27 | JB Alexander High School | 690 |
4 | 7 | Sandra Day O'Connor High School | 678 |
5 | 6 | William Howard Taft High School | 520 |
6 | 1 | Holy Cross of San Antonio | 507 |
7 | 4 | Pieper High School | 490 |
8 | 18 | Lackland ISD* | 446 |
*advanced via wildcard
Finals
Rank | Team No | Team Name | Total Score |
1 | 3 | Hill Country College Preparatory High School | 1,130 |
2 | 8 | Spring Branch Middle School | 1,045 |
3 | 7 | Sandra Day O'Connor High School | 1,034 |
4 | 27 | JB Alexander High School | 1,025 |
Rank | Team No | Team Name | Total |
1 | 8 | Spring Branch Middle School | 92.33 |
2 | 27 | JB Alexander High School | 91.16 |
3 | 3 | Hill Country College Preparatory High School | 85.25 |
4 | 1 | Holy Cross of San Antonio | 83.51 |
5 | 15 | Memorial Early College High School | 83.14 |
6 | 24 | United Engineering and Technology Magnet | 81.30 |
7 | 7 | Sandra Day O'Connor High School | 80.61 |
8 | 6 | William Howard Taft High School | 79.84 |
9 | 18 | Lackland ISD | 79.43 |
10 | 9 | Canyon Lake High School | 79.38 |
11 | 11 | Smithson Valley Middle School | 77.70 |
12 | 28 | Lyndon B Johnson High School | 77.63 |
13 | 17 | Pieper Ranch Middle School | 77.32 |
14 | 12 | Brennan High School | 75.47 |
15 | 16 | John Jay Science and Engineering Academy | 74.38 |
16 | 26 | United South High School | 73.00 |
17 | 10 | Uvalde High School | 68.11 |
18 | 22 | Jubilee Academy- San Antonio | 65.99 |
19 | 20 | Antonian College Preparatory High School | 64.59 |
20 | 4 | Pieper High School | 60.36 |
21 | 21 | Legacy Traditional Schools Cibolo | 57.94 |
22 | 5 | Smithson Valley High School | 57.72 |
23 | 25 | Stevens High School | 39.98 |
24 | 19 | James Madison High School | 24.74 |
25 | 2 | Samuel Clemens High School | 20.11 |
26 | 14 | Lanier High School | 9.30 |
Seeding
Rank | Team No | Team Name | Avg Score |
1 | 9 | Canyon Lake High School | 1900 |
2 | 6 | William Howard Taft High School | 1890 |
3 | 35 | Smithson Valley Middle School | 990 |
4 | 42 | Spring Branch Middle School | 942 |
5 | 37 | Sandra Day O'Connor High School | 800 |
6 | 5 | Smithson Valley High School | 690 |
7 | 38 | JB Alexander High School | 680 |
8 | 22 | Jubilee Academy- San Antonio | 630 |
9 | 17 | Pieper Ranch Middle School | 530 |
10 | 33 | Hill Country College Preparatory High School | 520 |
11 | 30 | Uvalde High School | 505 |
12 | 29 | James Madison | 310 |
13 | 15 | Memorial Early College High School | 283 |
14 | 20 | Antonian College Preparatory High School | 245 |
15 | 4 | United Engineering and Technology Magnet | 195 |
16 | 12 | Brennan High School | 170 |
17 | 44 | Lanier High School | 150 |
18 | 28 | Lyndon B Johnson High School | 120 |
19 | 32 | Navarro High School | 120 |
20 | 13 | Cornerstone Christian Schools | 80 |
21 | 18 | Lackland ISD | 70 |
22 | 14 | St. Gregory the Great | 70 |
23 | 25 | Stevens High School | 55 |
24 | 43 | Great Hearts Northern Oaks | 50 |
25 | 34 | Pieper High School | 40 |
26 | 1 | Holy Cross of San Antonio | 10 |
non zero tie-scores were resolved by the notebook scores
lowest match score was dropped
Semi-Finals
Rank | Team No | Team Name | Total Score |
1 | 9 | Canyon Lake High School | 1675 |
2 | 6 | William Howard Taft High School | 1238 |
3 | 42 | Spring Branch Middle School | 900 |
4 | 35 | Smithson Valley Middle School | 650 |
5 | 37 | Sandra Day O'Connor High School | 420 |
6 | 5 | Smithson Valley High School | 400 |
7 | 4 | United Engineering and Technology Magnet* | 350 |
8 | 38 | JB Alexander High School | 220 |
*advanced via wildcard
Finals
Rank | Team No | Team Name | Total Score |
1 | 6 | William Howard Taft High School | 2245 |
2 | 9 | Canyon Lake High School | 1775 |
3 | 42 | Spring Branch Middle School | 1375 |
4 | 35 | Smithson Valley Middle School | 850 |
Rank | Team No | Team Name | Total |
1 | 42 | Spring Branch Middle School | 90.80 |
2 | 35 | Smithson Valley Middle School | 89.08 |
3 | 38 | JB Alexander High School | 88.40 |
4 | 33 | Hill Country College Preparatory High School | 88.17 |
5 | 4 | United Engineering and Technology Magnet | 83.91 |
6 | 6 | William Howard Taft High School | 80.18 |
7 | 30 | Uvalde High School | 79.24 |
8 | 5 | Smithson Valley High School | 77.23 |
9 | 9 | Canyon Lake High School | 76.08 |
10 | 18 | Lackland ISD | 75.61 |
11 | 12 | Brennan High School | 75.15 |
12 | 28 | Lyndon B Johnson High School | 74.88 |
13 | 20 | Antonian College Preparatory High School | 74.46 |
14 | 17 | Pieper Ranch Middle School | 73.54 |
15 | 15 | Memorial Early College High School | 73.09 |
16 | 22 | Jubilee Academy- San Antonio | 69.81 |
17 | 1 | Holy Cross of San Antonio | 66.03 |
18 | 13 | Cornerstone Christian Schools | 59.83 |
19 | 14 | St. Gregory the Great | 53.42 |
20 | 25 | Stevens High School | 50.60 |
21 | 37 | Sandra Day O'Connor High School | 50.51 |
22 | 32 | Navarro High School | 48.20 |
23 | 34 | Pieper High School | 42.01 |
24 | 43 | Great Hearts Northern Oaks | 33.58 |
25 | 29 | James Madison | 16.89 |
26 | 44 | Lanier High School | 7.32 |
Seeding
Rank | Team No | Team Name | Avg Score |
1 | 9 | Canyon Lake High School | 69.29 |
2 | 6 | William Howard Taft High School | 68.57 |
3 | 42 | Spring Branch Middle School | 57.86 |
4 | 37 | Sandra Day O'Connor High School | 56.43 |
5 | 35 | Smithson Valley Middle School | 37.14 |
6 | 1 | Holy Cross of San Antonio | 32.14 |
7 | 30 | Uvalde High School | 29.29 |
8 | 15 | Memorial Early College High School | 27.5 |
9 | 4 | United Engineering and Technology Magnet | 26.43 |
10 | 40 | United South High School | 26.43 |
11 | 2 | Samuel Clemens High School | 25.71 |
12 | 22 | Jubilee Academy- San Antonio | 23.57 |
13 | 29 | James Madison High School | 23.57 |
14 | 18 | Lackland ISD | 22.86 |
15 | 7 | Earl Warren High School | 17.86 |
16 | 21 | Devine High School | 17.86 |
17 | 19 | Davenport High School | 17.50 |
18 | 38 | JB Alexander High School | 17.14 |
19 | 33 | Hill Country College Preparatory High School | 17.14 |
20 | 8 | ETA/Roosevelt High School | 17.14 |
21 | 34 | Pieper High School | 16.43 |
22 | 16 | John Jay Science and Engineering Academy | 15.00 |
23 | 17 | Pieper Ranch Middle School | 12.86 |
24 | 10 | Somerset High School | 12.14 |
25 | 12 | Brennan High School | 8.57 |
26 | 5 | Smithson Valley High School | 8.57 |
27 | 28 | Lyndon B Johnson High School | 8.57 |
28 | 25 | Stevens High School | 6.43 |
29 | 20 | Antonian College Preparatory High School | 4.29 |
30 | 32 | Navarro High School | 0 |
31 | 13 | South San Antonio High School | 0 |
32 | 24 | El Campo ISD | 0 |
33 | 23 | St. Anthony Catholic High School | 0 |
non zero tie-scores were resolved by the notebook scores
lowest match score was dropped
Semi-Finals
Rank | Team No | Team Name | Total Score |
1 | 9 | Canyon Lake High School | 250 |
2 | 42 | Spring Branch Middle School | 210 |
3 | 6 | William Howard Taft High School | 200 |
4 | 37 | Sandra Day O'Connor High School | 195 |
5 | 4 | United Engineering and Technology Magnet | 160 |
6 | 1 | Holy Cross of San Antonio | 145 |
7 | 35 | Smithson Valley Middle School | 120 |
8 | 2 | Samuel Clemens High School | 115 |
9 | 22 | Jubilee Academy- San Antonio | 115 |
10 | 18 | Lackland ISD | 115 |
11 | 30 | Uvalde High School | 110 |
12 | 15 | Memorial Early College High School | 110 |
13 | 40 | United South High School | 80 |
14 | 33 | Hill Country College Preparatory High School* | 50 |
15 | 28 | Lyndon B Johnson High School* | 30 |
16 | 29 | James Madison High School | 0 |
*advanced via wildcard
Finals
Rank | Team No | Team Name | Total Score |
1 | 6 | William Howard Taft High School | 359 |
2 | 37 | Sandra Day O'Connor High School | 215 |
3 | 9 | Canyon Lake High School | 200 |
4 | 42 | Spring Branch Middle School | 190 |