Seeding
Rank | Team No | Team Name | Avg Score |
1 | 9 | Canyon Lake High School | 69.29 |
2 | 6 | William Howard Taft High School | 68.57 |
3 | 42 | Spring Branch Middle School | 57.86 |
4 | 37 | Sandra Day O'Connor High School | 56.43 |
5 | 35 | Smithson Valley Middle School | 37.14 |
6 | 1 | Holy Cross of San Antonio | 32.14 |
7 | 30 | Uvalde High School | 29.29 |
8 | 15 | Memorial Early College High School | 27.5 |
9 | 4 | United Engineering and Technology Magnet | 26.43 |
10 | 40 | United South High School | 26.43 |
11 | 2 | Samuel Clemens High School | 25.71 |
12 | 22 | Jubilee Academy- San Antonio | 23.57 |
13 | 29 | James Madison High School | 23.57 |
14 | 18 | Lackland ISD | 22.86 |
15 | 7 | Earl Warren High School | 17.86 |
16 | 21 | Devine High School | 17.86 |
17 | 19 | Davenport High School | 17.50 |
18 | 38 | JB Alexander High School | 17.14 |
19 | 33 | Hill Country College Preparatory High School | 17.14 |
20 | 8 | ETA/Roosevelt High School | 17.14 |
21 | 34 | Pieper High School | 16.43 |
22 | 16 | John Jay Science and Engineering Academy | 15.00 |
23 | 17 | Pieper Ranch Middle School | 12.86 |
24 | 10 | Somerset High School | 12.14 |
25 | 12 | Brennan High School | 8.57 |
26 | 5 | Smithson Valley High School | 8.57 |
27 | 28 | Lyndon B Johnson High School | 8.57 |
28 | 25 | Stevens High School | 6.43 |
29 | 20 | Antonian College Preparatory High School | 4.29 |
30 | 32 | Navarro High School | 0 |
31 | 13 | South San Antonio High School | 0 |
32 | 24 | El Campo ISD | 0 |
33 | 23 | St. Anthony Catholic High School | 0 |
non zero tie-scores were resolved by the notebook scores
lowest match score was dropped
Semi-Finals
Rank | Team No | Team Name | Total Score |
1 | 9 | Canyon Lake High School | 250 |
2 | 42 | Spring Branch Middle School | 210 |
3 | 6 | William Howard Taft High School | 200 |
4 | 37 | Sandra Day O'Connor High School | 195 |
5 | 4 | United Engineering and Technology Magnet | 160 |
6 | 1 | Holy Cross of San Antonio | 145 |
7 | 35 | Smithson Valley Middle School | 120 |
8 | 2 | Samuel Clemens High School | 115 |
9 | 22 | Jubilee Academy- San Antonio | 115 |
10 | 18 | Lackland ISD | 115 |
11 | 30 | Uvalde High School | 110 |
12 | 15 | Memorial Early College High School | 110 |
13 | 40 | United South High School | 80 |
14 | 33 | Hill Country College Preparatory High School* | 50 |
15 | 28 | Lyndon B Johnson High School* | 30 |
16 | 29 | James Madison High School | 0 |
*advanced via wildcard
Finals
Rank | Team No | Team Name | Total Score |
1 | 6 | William Howard Taft High School | 359 |
2 | 37 | Sandra Day O'Connor High School | 215 |
3 | 9 | Canyon Lake High School | 200 |
4 | 42 | Spring Branch Middle School | 190 |