Seeding
Rank | Team No | Team Name | Avg Score |
1 | 9 | Canyon Lake High School | 69.29 |
2 | 6 | William Howard Taft High School | 68.57 |
3 | 42 | Spring Branch Middle School | 57.86 |
4 | 37 | Sandra Day O'Connor High School | 56.43 |
5 | 35 | Smithson Valley Middle School | 37.14 |
6 | 1 | Holy Cross of San Antonio | 32.14 |
7 | 30 | Uvalde High School | 29.29 |
8 | 15 | Memorial Early College High School | 27.5 |
9 | 4 | United Engineering and Technology Magnet | 26.43 |
10 | 40 | United South High School | 26.43 |
11 | 2 | Samuel Clemens High School | 25.71 |
12 | 22 | Jubilee Academy- San Antonio | 23.57 |
13 | 29 | James Madison High School | 23.57 |
14 | 18 | Lackland ISD | 22.86 |
15 | 7 | Earl Warren High School | 17.86 |
16 | 21 | Devine High School | 17.86 |
17 | 19 | Davenport High School | 17.50 |
18 | 38 | JB Alexander High School | 17.14 |
19 | 33 | Hill Country College Preparatory High School | 17.14 |
20 | 8 | ETA/Roosevelt High School | 17.14 |
21 | 34 | Pieper High School | 16.43 |
22 | 16 | John Jay Science and Engineering Academy | 15.00 |
23 | 17 | Pieper Ranch Middle School | 12.86 |
24 | 10 | Somerset High School | 12.14 |
25 | 12 | Brennan High School | 8.57 |
26 | 5 | Smithson Valley High School | 8.57 |
27 | 28 | Lyndon B Johnson High School | 8.57 |
28 | 25 | Stevens High School | 6.43 |
29 | 20 | Antonian College Preparatory High School | 4.29 |
30 | 32 | Navarro High School | 0 |
31 | 13 | South San Antonio High School | 0 |
32 | 24 | El Campo ISD | 0 |
33 | 23 | St. Anthony Catholic High School | 0 |
non zero tie-scores were resolved by the notebook scores
lowest match score was dropped
Semi-Finals
Rank | Team No | Team Name | Total Score |
1 | 9 | Canyon Lake High School | 250 |
2 | 42 | Spring Branch Middle School | 210 |
3 | 6 | William Howard Taft High School | 200 |
4 | 37 | Sandra Day O'Connor High School | 195 |
5 | 4 | United Engineering and Technology Magnet | 160 |
6 | 1 | Holy Cross of San Antonio | 145 |
7 | 35 | Smithson Valley Middle School | 120 |
8 | 2 | Samuel Clemens High School | 115 |
9 | 22 | Jubilee Academy- San Antonio | 115 |
10 | 18 | Lackland ISD | 115 |
11 | 30 | Uvalde High School | 110 |
12 | 15 | Memorial Early College High School | 110 |
13 | 40 | United South High School | 80 |
14 | 33 | Hill Country College Preparatory High School* | 50 |
15 | 28 | Lyndon B Johnson High School* | 30 |
16 | 29 | James Madison High School | 0 |
*advanced via wildcard
Finals
Rank | Team No | Team Name | Total Score |
1 | 6 | William Howard Taft High School | 359 |
2 | 37 | Sandra Day O'Connor High School | 215 |
3 | 9 | Canyon Lake High School | 200 |
4 | 42 | Spring Branch Middle School | 190 |
Rank | Team No | Team Name | Total |
1 | 42 | Spring Branch Middle School | 86.29 |
2 | 38 | JB Alexander High School | 86.03 |
3 | 30 | Uvalde High School | 83.17 |
4 | 33 | Hill Country College Preparatory High School | 82.17 |
5 | 4 | United Engineering and Technology Magnet | 80.51 |
6 | 35 | Smithson Valley Middle School | 79.46 |
7 | 1 | Holy Cross of San Antonio | 78.66 |
8 | 6 | William Howard Taft High School | 76.53 |
9 | 18 | Lackland ISD | 74.1 |
10 | 16 | John Jay Science and Engineering Academy | 74 |
11 | 17 | Pieper Ranch Middle School | 73.1 |
12 | 9 | Canyon Lake High School | 72.28 |
13 | 15 | Memorial Early College High School | 71.98 |
14 | 21 | Devine High School | 66.99 |
15 | 37 | Sandra Day O'Connor High School | 65.77 |
16 | 12 | Brennan High School | 65.23 |
17 | 28 | Lyndon B Johnson High School | 63.11 |
18 | 32 | Navarro High School | 63 |
19 | 22 | Jubilee Academy- San Antonio | 60.1 |
20 | 25 | Stevens High School | 59.13 |
21 | 20 | Antonian College Preparatory High School | 55.73 |
22 | 2 | Samuel Clemens High School | 50.9 |
23 | 40 | United South High School | 48.48 |
24 | 34 | Pieper High School | 40.47 |
25 | 7 | Earl Warren High School | 38.1 |
26 | 5 | Smithson Valley High School | 36.85 |
27 | 19 | Davenport High School | 32.67 |
28 | 10 | Somerset High School | 27.58 |
29 | 8 | ETA/Roosevelt High School | 20.98 |
30 | 29 | James Madison High School | 15.9 |
31 | 13 | South San Antonio High School | 7.5 |
32 | 24 | El Campo ISD | 4.6 |
33 | 23 | St. Anthony Catholic High School | 3.9 |
Rank | School Name | Average Score* |
1 | United Engineering and Technology Magnet (4) | 764.29 |
2 | William Howard Taft High School (6) | 611.57 |
3 | Spring Branch Middle School (42) | 372.14 |
4 | Holy Cross of San Antonio (1) | 267.14 |
5 | Canyon Lake High School (9) | 259.29 |
6 | Hill Country College Preparatory High School (33) | 243.57 |
7 | Pieper High School (34) | 239.29 |
8 | Earl Warren High School (7) | 204.71 |
9 | J B ALEXANDER HIGH SCHOOL (38) | 182.14 |
10 | Memorial Early College High School (15) | 178.86 |
11 | Jubilee Academy - San Antonio (22) | 177.14 |
12 | Brennan High School (12) | 170.14 |
13 | Smithson Valley Middle School (35) | 167.29 |
14 | Lackland ISD (18) | 162.86 |
15 | Samuel Clemens High School (2) | 128.00 |
16 | Devine High School (21) | 104.86 |
17 | Sandra Day O'Connor High School (37) | 88.43 |
18 | Uvalde High School (30) | 70.00 |
19 | Stevens High School (25) | 64.29 |
20 | United South High School (40) | 63.14 |
21 | El Campo ISD (24) | 31.43 |
22 | Davenport High School (19) | 29.43 |
23 | Somerset High School (10) | 15.29 |
24 | Lanier High School (44) | 15.00 |
25 | Pieper Ranch Middle School (17) | 5.71 |
26 | Smithson Valley High School (5) | 4.57 |
27 | Navarro High School (32) | 1.57 |
28 | School of Science and Technology (36) | 0.00 |
29 | CAST STEM High School (43) | - |
29 | Lyndon B Johnson High School (28) | - |
29 | James Madison High School (29) | - |
* Scores are based on eight matches with the low score dropped.
Rank | School Name | Score* |
1 | United Engineering and Technology Magnet (4) | 79.78 |
2 | Spring Branch Middle School (42) | 73.61 |
3 | J B ALEXANDER HIGH SCHOOL (38) | 72.57 |
4 | Uvalde High School (30) | 68.85 |
5 | Lackland ISD (18) | 68.67 |
6 | Smithson Valley High School (5) | 67.34 |
7 | Hill Country College Preparatory High School (33) | 66.21 |
8 | Smithson Valley Middle School (35) | 61.77 |
9 | Memorial Early College High School (15) | 61.47 |
10 | Brennan High School (12) | 61.29 |
11 | Canyon Lake High School (9) | 60.18 |
12 | Pieper High School (34) | 59.11 |
13 | Pieper Ranch Middle School (17) | 54.97 |
14 | Holy Cross of San Antonio (1) | 52.1 |
15 | Devine High School (21) | 50.95 |
16 | Stevens High School (25) | 49.11 |
17 | Earl Warren Highschool (7) | 47.83 |
18 | William Howard Taft High School (6) | 44.76 |
19 | Lyndon B Johnson High School (28) | 44.57 |
20 | Sandra Day O'Connor High School (37) | 43.72 |
21 | Davenport High School (19) | 42.06 |
22 | Jubilee Academy- San Antonio (22) | 36.16 |
23 | United South High School (40) | 35.41 |
24 | Navarro High School (32) | 31.73 |
25 | El Campo ISD (24) | 30.91 |
26 | Samuel Clemens High School (2) | 28.87 |
27 | CAST STEM High School (43) | 22.8 |
28 | School of Science and Technology (36) | 22.64 |
29 | James Madison (29) | 20.49 |
30 | Lanier High School (44) | 18.60 |
31 | Somerset High School (10) | 15.98 |
* The event was virtual, so there were no points for spirit and sportsmanship
Rank | School | Average Score |
1 | Canyon Lake High School (9) | 540 |
2 | University of Texas Charter School SSPJ (16) | 352 |
3 | Smithson Valley Middle School (35) | 336 |
4 | Smithson Valley High School (5 - SVCURE) | 322 |
5 | Brennan High School (12) | 319 |
6 | United Engineering and Technology Magnet (4) | 318 |
7 | William Howard Taft High School (6) | 316 |
8 | Somerset High School (10) | 308 |
9 | Alamo Home School (3) | 290 |
10 | Webster Area (49)* | 288 |
11 | El Campo High School (41) | 288 |
12 | Devine High School (21) | 276 |
13 | Sandra Day O'Connor High School (37) | 270 |
14 | Holy Cross of San Antonio (1) | 255 |
15 | Earl Warren High School (7) | 244 |
16 | Samuel Clemens High School (2) | 230 |
17 | Memorial Early College High School (15) | 225 |
18 | United South High School (40) | 212 |
19 | CAST STEM High School (43) | 202 |
20 | Uvalde High School (30) | 188 |
21 | Pieper Ranch Middle School (17) | 180 |
22 | Roosevelt (8) | 178 |
23 | School of Science and Technology (36) | 164 |
24 | Luling High School (32) | 162 |
25 | Stacey High School (18) | 136 |
26 | Lanier High School (34) | 100 |
27 | SAISD Advanced Learning Academy (11) | 0 |
*Webster had notebook tie breaker