Rank Team Notebook Marketing Presentation Exhibit & Interview
1 United Engineering and Technology Magnet (4) 1 5 1
2 Smithson Valley Middle School (35) 5 7 2
3 Devine High School (21) 2 4 3
4 Smithson Valley High School (5 - SVCURE) 4 3 7
5 Brennan High School (12) 8 10 4
6 Webster Area (49) 6 6 6
7 Memorial Early College High School (15) 10 1 5
8 Uvalde High School (30) 11 8 8
9 Canyon Lake High School (9) 7 2 N/A
10 William Howard Taft High School (6) 3 11 N/A
11 United South High School (40) 13 9 9
12 Earl Warren High School (7) 9 12 N/A
13 CAST STEM High School (43) 17 13 12
14 El Campo High School (41) 16 15 14
15 Pieper Ranch Middle School (17) 15 14 N/A
16 University of Texas Charter School SSPJ (16) 12 N/A N/A
17 SAISD Advanced Learning Academy (11) 14 N/A N/A
18 Alamo Home School (3) 19 N/A N/A
19 Somerset High School (10) 20 N/A N/A
20 Luling High School (32) 21 N/A 10
21 Samuel Clemens High School (2) 18 N/A N/A
22 Roosevelt (8) 21 N/A 11
23 Holy Cross of San Antonio (1) 21 N/A 13
24 Sandra Day O'Connor High School (37) 21 N/A N/A
25 School of Science and Technology (36) 21 N/A N/A
26 Stacey High School (18) 21 N/A N/A
27 Lanier High School (34) 21 N/A N/A