Results
Rank | School Name | Average Score* |
1 | United Engineering and Technology Magnet (4) | 764.29 |
2 | William Howard Taft High School (6) | 611.57 |
3 | Spring Branch Middle School (42) | 372.14 |
4 | Holy Cross of San Antonio (1) | 267.14 |
5 | Canyon Lake High School (9) | 259.29 |
6 | Hill Country College Preparatory High School (33) | 243.57 |
7 | Pieper High School (34) | 239.29 |
8 | Earl Warren High School (7) | 204.71 |
9 | J B ALEXANDER HIGH SCHOOL (38) | 182.14 |
10 | Memorial Early College High School (15) | 178.86 |
11 | Jubilee Academy - San Antonio (22) | 177.14 |
12 | Brennan High School (12) | 170.14 |
13 | Smithson Valley Middle School (35) | 167.29 |
14 | Lackland ISD (18) | 162.86 |
15 | Samuel Clemens High School (2) | 128.00 |
16 | Devine High School (21) | 104.86 |
17 | Sandra Day O'Connor High School (37) | 88.43 |
18 | Uvalde High School (30) | 70.00 |
19 | Stevens High School (25) | 64.29 |
20 | United South High School (40) | 63.14 |
21 | El Campo ISD (24) | 31.43 |
22 | Davenport High School (19) | 29.43 |
23 | Somerset High School (10) | 15.29 |
24 | Lanier High School (44) | 15.00 |
25 | Pieper Ranch Middle School (17) | 5.71 |
26 | Smithson Valley High School (5) | 4.57 |
27 | Navarro High School (32) | 1.57 |
28 | School of Science and Technology (36) | 0.00 |
29 | CAST STEM High School (43) | - |
29 | Lyndon B Johnson High School (28) | - |
29 | James Madison High School (29) | - |
* Scores are based on eight matches with the low score dropped.
Rank | School Name | Score* |
1 | United Engineering and Technology Magnet (4) | 79.78 |
2 | Spring Branch Middle School (42) | 73.61 |
3 | J B ALEXANDER HIGH SCHOOL (38) | 72.57 |
4 | Uvalde High School (30) | 68.85 |
5 | Lackland ISD (18) | 68.67 |
6 | Smithson Valley High School (5) | 67.34 |
7 | Hill Country College Preparatory High School (33) | 66.21 |
8 | Smithson Valley Middle School (35) | 61.77 |
9 | Memorial Early College High School (15) | 61.47 |
10 | Brennan High School (12) | 61.29 |
11 | Canyon Lake High School (9) | 60.18 |
12 | Pieper High School (34) | 59.11 |
13 | Pieper Ranch Middle School (17) | 54.97 |
14 | Holy Cross of San Antonio (1) | 52.1 |
15 | Devine High School (21) | 50.95 |
16 | Stevens High School (25) | 49.11 |
17 | Earl Warren Highschool (7) | 47.83 |
18 | William Howard Taft High School (6) | 44.76 |
19 | Lyndon B Johnson High School (28) | 44.57 |
20 | Sandra Day O'Connor High School (37) | 43.72 |
21 | Davenport High School (19) | 42.06 |
22 | Jubilee Academy- San Antonio (22) | 36.16 |
23 | United South High School (40) | 35.41 |
24 | Navarro High School (32) | 31.73 |
25 | El Campo ISD (24) | 30.91 |
26 | Samuel Clemens High School (2) | 28.87 |
27 | CAST STEM High School (43) | 22.8 |
28 | School of Science and Technology (36) | 22.64 |
29 | James Madison (29) | 20.49 |
30 | Lanier High School (44) | 18.60 |
31 | Somerset High School (10) | 15.98 |
* The event was virtual, so there were no points for spirit and sportsmanship
Rank | Team | Notebook | Marketing Presentation | Exhibit & Interview |
1 | United Engineering and Technology Magnet (4) | 1 | 5 | 1 |
2 | Smithson Valley Middle School (35) | 5 | 7 | 2 |
3 | Devine High School (21) | 2 | 4 | 3 |
4 | Smithson Valley High School (5 - SVCURE) | 4 | 3 | 7 |
5 | Brennan High School (12) | 8 | 10 | 4 |
6 | Webster Area (49) | 6 | 6 | 6 |
7 | Memorial Early College High School (15) | 10 | 1 | 5 |
8 | Uvalde High School (30) | 11 | 8 | 8 |
9 | Canyon Lake High School (9) | 7 | 2 | N/A |
10 | William Howard Taft High School (6) | 3 | 11 | N/A |
11 | United South High School (40) | 13 | 9 | 9 |
12 | Earl Warren High School (7) | 9 | 12 | N/A |
13 | CAST STEM High School (43) | 17 | 13 | 12 |
14 | El Campo High School (41) | 16 | 15 | 14 |
15 | Pieper Ranch Middle School (17) | 15 | 14 | N/A |
16 | University of Texas Charter School SSPJ (16) | 12 | N/A | N/A |
17 | SAISD Advanced Learning Academy (11) | 14 | N/A | N/A |
18 | Alamo Home School (3) | 19 | N/A | N/A |
19 | Somerset High School (10) | 20 | N/A | N/A |
20 | Luling High School (32) | 21 | N/A | 10 |
21 | Samuel Clemens High School (2) | 18 | N/A | N/A |
22 | Roosevelt (8) | 21 | N/A | 11 |
23 | Holy Cross of San Antonio (1) | 21 | N/A | 13 |
24 | Sandra Day O'Connor High School (37) | 21 | N/A | N/A |
25 | School of Science and Technology (36) | 21 | N/A | N/A |
26 | Stacey High School (18) | 21 | N/A | N/A |
27 | Lanier High School (34) | 21 | N/A | N/A |
Rank | School | Average Score |
1 | Canyon Lake High School (9) | 540 |
2 | University of Texas Charter School SSPJ (16) | 352 |
3 | Smithson Valley Middle School (35) | 336 |
4 | Smithson Valley High School (5 - SVCURE) | 322 |
5 | Brennan High School (12) | 319 |
6 | United Engineering and Technology Magnet (4) | 318 |
7 | William Howard Taft High School (6) | 316 |
8 | Somerset High School (10) | 308 |
9 | Alamo Home School (3) | 290 |
10 | Webster Area (49)* | 288 |
11 | El Campo High School (41) | 288 |
12 | Devine High School (21) | 276 |
13 | Sandra Day O'Connor High School (37) | 270 |
14 | Holy Cross of San Antonio (1) | 255 |
15 | Earl Warren High School (7) | 244 |
16 | Samuel Clemens High School (2) | 230 |
17 | Memorial Early College High School (15) | 225 |
18 | United South High School (40) | 212 |
19 | CAST STEM High School (43) | 202 |
20 | Uvalde High School (30) | 188 |
21 | Pieper Ranch Middle School (17) | 180 |
22 | Roosevelt (8) | 178 |
23 | School of Science and Technology (36) | 164 |
24 | Luling High School (32) | 162 |
25 | Stacey High School (18) | 136 |
26 | Lanier High School (34) | 100 |
27 | SAISD Advanced Learning Academy (11) | 0 |
*Webster had notebook tie breaker
Seeding
Rank | School | Total Score |
1 | United Engineering and Technology Magnet | 3660 |
2 | Smithson Valley High School | 2720 |
3 | Brennan High School | 1800 |
4 | St. Gregory the Great | 1780 |
5 | Lyndon B Johnson High School | 1730 |
6 | Somerset High School | 1420 |
7 | El Campo High School | 1380 |
8 | Madison High School | 1370 |
9 | John Jay Science and Engineering Academy | 1240 |
10 | Spring Branch Middle School | 1010 |
11 | Smithson Valley Middle School | 580 |
12 | Holy Cross of San Antonio | 530 |
13 | CAST STEM High School | 520 |
14 | Winston School San Antonio | 500 |
15 | Harlandale High School | 500 |
16 | Devine High School | 460 |
17 | La Feria High School | 410 |
18 | John Marshall High School | 410 |
19 | Earl Warren High School | 380 |
20 | SAISD Advanced Learning Academy | 380 |
21 | Canyon High School | 370 |
22 | Weslaco High School | 320 |
23 | Antonian College Preparatory High School | 300 |
24 | Pieper Ranch Middle School | 300 |
25 | STEM Early College High School | 270 |
26 | Stevens High School | 270 |
27 | William Howard Taft High School | 260 |
28 | School of Science and Technology | 240 |
29 | Blessed Sacrament Catholic School | 240 |
30 | Canyon Lake High School | 210 |
31 | Stacey High School | 180 |
32 | Jourdanton High School | 180 |
33 | Jubilee Academy- San Antonio | 180 |
34 | United South High School | 160 |
35 | IDEA San Benito College Prep | 140 |
36 | St. Anthony Catholic High School | 140 |
37 | Uvalde High School | 120 |
38 | Memorial Early College High School | 90 |
39 | Alamo Home School | 70 |
40 | Alexander High School | 60 |
41 | Samuel Clemens High School | 40 |
42 | Brooks Academy of Science and Engineering | 30 |
Notes:
There were 8 seeding matches per team.
Per the Generic Rules, the low score was dropped.
The Notebook Score was used as the tie-breaker.
Semi-Finals
Rank | School Name | Total Score |
1 | United Engineering and Technology Magnet | 1810 |
2 | Devine High School* | 1290 |
3 | Smithson Valley High School | 1180 |
4 | St. Gregory the Great | 1140 |
5 | Antonian College Preparatory High School* | 950 |
6 | Brennan High School | 800 |
7 | El Campo High School | 800 |
8 | Lyndon B Johnson High School | 720 |
9 | Spring Branch Middle School | 700 |
10 | John Jay Science and Engineering Academy | 540 |
11 | Winston School San Antonio | 450 |
12 | Somerset High School | 360 |
13 | Madison High School | 320 |
14 | Smithson Valley Middle School | 300 |
15 | Holy Cross of San Antonio | 290 |
16 | CAST STEM High School | 120 |
Notebook Scores were used as the tie-breaker
* Advanced via Wildcard Game
Finals
Rank | School Name | Total Score |
1 | United Engineering and Technology Magnet | 1930 |
2 | Devine High School | 1210 |
3 | St. Gregory the Great | 1180 |
4 | Smithson Valley High School | 1170 |
Page 1 of 4